Rental Rates
Quoted Currency: British £
Convert Currency:
Rental rates are for the entire property.
Description | From | To | Weekly | Weekend Short Break | Mid Week Short Break | Minimum Stay |
---|---|---|---|---|---|---|
Low Season | 03 Jan 25 | 04 Apr 25 | £450 | £395 | £395 | 3 Nights |
Easter Holidays | 04 Apr 25 | 11 Apr 25 | £519 | 7 Nights | ||
Easter Holidays | 11 Apr 25 | 18 Apr 25 | £757 | 7 Nights | ||
Easter Holidays | 18 Apr 25 | 25 Apr 25 | £634 | 7 Nights | ||
25 Apr 25 | 02 May 25 | £450 | 7 Nights | |||
02 May 25 | 23 May 25 | £461 | 7 Nights | |||
Whit Bank Holiday Week | 23 May 25 | 30 May 25 | £757 | 7 Nights | ||
30 May 25 | 13 Jun 25 | £479 | 7 Nights | |||
13 Jun 25 | 18 Jul 25 | £550 | 7 Nights | |||
18 Jul 25 | 25 Jul 25 | £627 | 7 Nights | |||
25 Jul 25 | 29 Aug 25 | £757 | 7 Nights | |||
29 Aug 25 | 26 Sep 25 | £535 | 7 Nights | |||
26 Sep 25 | 24 Oct 25 | £457 | 7 Nights | |||
24 Oct 25 | 31 Oct 25 | £757 | 7 Nights | |||
31 Oct 25 | 19 Dec 25 | £450 | £395 | £395 | 3 Nights | |
Christmas | 19 Dec 25 | 26 Dec 25 | £757 | 7 Nights | ||
26 Dec 25 | 02 Jan 26 | £757 | 7 Nights |
Additional Information
- We welcome one dog at an additional charge of £20.00
- Guests may arrive from 3.30 pm
- Guests should leave by 10:00 am
- The keys are left in a key safe at the property and you will be sent the code a few days prior to your arrival
Please contact me if you would like to bring more than one dog as I am open to this depending upon size and numbers.
Read more comments →